Services OfferedQuestionsBy upgrading to Platinum, our average client saves $542/Yr. Give us a call at 801.449.0944 or use the button below to send us a message. Contact Us |
Property Management
|
Property Management
|
---|---|---|
Ready the Property | ||
Account Setup | $295* | $295* |
Rental Analysis | ||
Listing Syndication | ||
Marketing Photos | ||
Self Showing Technology | ||
Walk Through Video | $45 | |
Marketing Analytics | $55 | |
Rentler and Facebook Marketing | $40 | |
Tenant Placement & Management | ||
Leasing Fee | ||
Criminal Background | ||
Credit Check | ||
Financial Review | ||
Employment Verification | ||
Landlord References | ||
Utility Coordination | ||
Move-In Inspection | ||
Lease Preparation & Signing | $75* | $75* |
Protect the Property | ||
Rent Collection | ||
Accounting Services | ||
Renter’s Liability Insurance | ||
Mid-Tenancy Inspection | ||
24/7 Maintenance Portal | ||
Priority Maintenance Scheduling | ||
Online Portal Communication | ||
Monthly Reporting | ||
Lease Enforcement | ||
Preferred Vendors | ||
Furnace Filters | $10/Mo. | |
Bill Pay | $4.95/bill | |
Property Check-Ups (outside of inspections) | $65/checkup | 1/Qtr Included |
Renew Tenants | ||
120 Day Proactive Lease Renewal | ||
Market Analysis | ||
Renewal Fee | $45* | $45* |
Renewal/Move-out Inspection | ||
Security Accounting and Distribution | ||
Year-end Tax Statements | ||
Optional Services | ||
Misc. Project Hourly Rate | $65/Hr. | |
Additional Inspections (3/Yr. Already Included) | $129/Inspection | $129/Inspection |
Document Procurement | $50/Project | |
Deals Hotlist | ||
Landscape Supervision | $9.95/Mo. | |
Custom Management Agreement | $150 | |
PMI Guarantees | ||
More Information
Results Guarantee
|
||
More Information
Leasing Guarantee
|
||
More Information
Pet Guarantee
|
||
More Information
21 Day Guarantee
|
||
More Information
Eviction Guarantee w/ Eviction Protection
|
$24.95 | $24.95 |
More Information
Express Pay
|
||
Get Started | Get Started | Get Started |
* Required fee